Play now
score record
Game # |
Player Points |
Machine Points |
1 | 2 | 0 |
Details | 135 | 14 |
2 | 3 | 0 |
Details | 110 | 0 |
3 | 1 | 0 |
Details | 118 | 56 |
4 | 1 | 0 |
Details | 109 | 89 |
5 | 0 | 2 |
Details | 46 | 115 |
6 | 2 | 0 |
Details | 117 | 28 |
7 | 0 | 1 |
Details | 98 | 116 |
8 | 1 | 0 |
Details | 108 | 55 |
9 | 1 | 0 |
Details | 118 | 82 |
10 | 2 | 0 |
Details | 106 | 16 |
11 | 2 | 0 |
Details | 106 | 27 |
12 | 2 | 0 |
Details | 136 | 29 |
13 | 1 | 0 |
Details | 131 | 77 |
14 | 3 | 0 |
Details | 135 | 0 |
15 | 1 | 0 |
Details | 109 | 93 |
16 | 1 | 0 |
Details | 119 | 78 |
17 | 0 | 1 |
Details | 81 | 111 |
18 | 1 | 0 |
Details | 107 | 95 |
19 | 0 | 1 |
Details | 94 | 116 |
20 | 1 | 0 |
Details | 104 | 51 |
21 | 2 | 0 |
Details | 130 | 17 |
22 | 2 | 0 |
Details | 116 | 29 |
23 | 2 | 0 |
Details | 100 | 38 |
24 | 0 | 2 |
Details | 13 | 114 |
25 | 0 | 3 |
Details | 0 | 100 |
26 | 2 | 0 |
Details | 105 | 20 |
27 | 3 | 0 |
Details | 112 | 0 |
28 | 3 | 0 |
Details | 124 | 0 |
29 | 1 | 0 |
Details | 108 | 61 |
30 | 1 | 0 |
Details | 104 | 90 |
31 | 2 | 0 |
Details | 115 | 37 |
32 | 2 | 0 |
Details | 115 | 48 |
33 | 3 | 0 |
Details | 116 | 0 |
34 | 1 | 0 |
Details | 115 | 61 |
35 | 0 | 1 |
Details | 97 | 119 |
36 | 0 | 2 |
Details | 10 | 122 |
37 | 2 | 0 |
Details | 101 | 45 |
38 | 1 | 0 |
Details | 115 | 90 |
39 | 1 | 0 |
Details | 121 | 68 |
40 | 2 | 0 |
Details | 111 | 39 |
41 | 0 | 1 |
Details | 72 | 117 |
42 | 1 | 0 |
Details | 108 | 54 |
43 | 1 | 0 |
Details | 113 | 88 |
44 | 0 | 1 |
Details | 63 | 106 |
45 | 1 | 0 |
Details | 109 | 83 |
46 | 3 | 0 |
Details | 110 | 0 |
47 | 2 | 0 |
Details | 113 | 39 |
48 | 1 | 0 |
Details | 125 | 77 |
49 | 1 | 0 |
Details | 105 | 79 |
50 | 0 | 1 |
Details | 79 | 106 |
51 | 0 | 1 |
Details | 62 | 109 |
52 | 3 | 0 |
Details | 103 | 0 |
53 | 2 | 0 |
Details | 104 | 45 |
54 | 3 | 0 |
Details | 120 | 0 |
55 | 3 | 0 |
Details | 105 | 0 |
56 | 1 | 0 |
Details | 115 | 82 |
57 | 3 | 0 |
Details | 108 | 0 |
58 | 0 | 2 |
Details | 47 | 114 |
59 | 2 | 0 |
Details | 106 | 30 |
60 | 2 | 0 |
Details | 104 | 44 |
61 | 2 | 0 |
Details | 109 | 23 |
62 | 2 | 0 |
Details | 122 | 48 |
63 | 1 | 0 |
Details | 109 | 70 |
64 | 2 | 0 |
Details | 113 | 22 |
65 | 2 | 0 |
Details | 122 | 9 |
66 | 3 | 0 |
Details | 119 | 0 |
67 | 1 | 0 |
Details | 109 | 53 |
68 | 1 | 0 |
Details | 105 | 57 |
69 | 3 | 0 |
Details | 121 | 0 |
70 | 1 | 0 |
Details | 104 | 54 |
71 | 2 | 0 |
Details | 120 | 32 |
72 | 0 | 3 |
Details | 0 | 115 |
73 | 3 | 0 |
Details | 102 | 0 |
74 | 1 | 0 |
Details | 102 | 78 |
75 | 2 | 0 |
Details | 103 | 7 |
76 | 2 | 0 |
Details | 104 | 33 |
77 | 2 | 0 |
Details | 111 | 13 |
78 | 3 | 0 |
Details | 109 | 0 |
79 | 1 | 0 |
Details | 101 | 62 |
80 | 1 | 0 |
Details | 120 | 92 |
81 | 0 | 1 |
Details | 94 | 120 |
82 | 1 | 0 |
Details | 104 | 81 |
83 | 2 | 0 |
Details | 128 | 17 |
84 | 3 | 0 |
Details | 122 | 0 |
85 | 2 | 0 |
Details | 101 | 30 |
|
DominoesOnline.com - copyright 2000-2012