Play now
score record
Game # |
Player Points |
Machine Points |
1 | 1 | 0 |
Details | 116 | 83 |
2 | 2 | 0 |
Details | 125 | 34 |
3 | 2 | 0 |
Details | 109 | 39 |
4 | 0 | 1 |
Details | 81 | 103 |
5 | 1 | 0 |
Details | 111 | 57 |
6 | 1 | 0 |
Details | 101 | 52 |
7 | 2 | 0 |
Details | 114 | 14 |
8 | 1 | 0 |
Details | 112 | 63 |
9 | 3 | 0 |
Details | 108 | 0 |
10 | 1 | 0 |
Details | 104 | 74 |
11 | 1 | 0 |
Details | 117 | 79 |
12 | 2 | 0 |
Details | 100 | 36 |
13 | 2 | 0 |
Details | 106 | 32 |
14 | 2 | 0 |
Details | 108 | 40 |
15 | 3 | 0 |
Details | 102 | 0 |
16 | 2 | 0 |
Details | 123 | 29 |
17 | 1 | 0 |
Details | 112 | 93 |
18 | 0 | 1 |
Details | 92 | 101 |
19 | 0 | 2 |
Details | 34 | 105 |
20 | 1 | 0 |
Details | 122 | 90 |
21 | 3 | 0 |
Details | 138 | 0 |
22 | 0 | 2 |
Details | 44 | 103 |
23 | 1 | 0 |
Details | 117 | 64 |
24 | 2 | 0 |
Details | 130 | 44 |
25 | 2 | 0 |
Details | 122 | 34 |
26 | 2 | 0 |
Details | 111 | 18 |
27 | 2 | 0 |
Details | 103 | 25 |
28 | 3 | 0 |
Details | 103 | 0 |
29 | 3 | 0 |
Details | 107 | 0 |
30 | 2 | 0 |
Details | 101 | 27 |
31 | 1 | 0 |
Details | 103 | 73 |
32 | 1 | 0 |
Details | 119 | 54 |
33 | 0 | 2 |
Details | 21 | 112 |
34 | 1 | 0 |
Details | 139 | 76 |
35 | 1 | 0 |
Details | 101 | 78 |
36 | 0 | 1 |
Details | 73 | 103 |
37 | 2 | 0 |
Details | 109 | 44 |
38 | 1 | 0 |
Details | 101 | 54 |
39 | 0 | 1 |
Details | 93 | 105 |
40 | 2 | 0 |
Details | 117 | 19 |
41 | 3 | 0 |
Details | 112 | 0 |
42 | 0 | 1 |
Details | 52 | 113 |
43 | 1 | 0 |
Details | 107 | 53 |
44 | 3 | 0 |
Details | 111 | 0 |
45 | 2 | 0 |
Details | 106 | 21 |
46 | 2 | 0 |
Details | 129 | 15 |
47 | 0 | 1 |
Details | 89 | 127 |
48 | 2 | 0 |
Details | 114 | 19 |
49 | 3 | 0 |
Details | 103 | 0 |
50 | 2 | 0 |
Details | 106 | 13 |
51 | 3 | 0 |
Details | 129 | 0 |
52 | 2 | 0 |
Details | 112 | 33 |
53 | 3 | 0 |
Details | 107 | 0 |
54 | 3 | 0 |
Details | 121 | 0 |
55 | 2 | 0 |
Details | 128 | 49 |
56 | 2 | 0 |
Details | 107 | 35 |
57 | 2 | 0 |
Details | 103 | 13 |
58 | 0 | 1 |
Details | 80 | 110 |
59 | 2 | 0 |
Details | 106 | 33 |
60 | 0 | 2 |
Details | 8 | 125 |
61 | 1 | 0 |
Details | 104 | 55 |
62 | 2 | 0 |
Details | 104 | 22 |
63 | 2 | 0 |
Details | 122 | 16 |
64 | 2 | 0 |
Details | 118 | 31 |
65 | 3 | 0 |
Details | 106 | 0 |
66 | 2 | 0 |
Details | 104 | 42 |
67 | 2 | 0 |
Details | 100 | 23 |
68 | 0 | 1 |
Details | 80 | 109 |
69 | 3 | 0 |
Details | 119 | 0 |
70 | 2 | 0 |
Details | 115 | 30 |
71 | 2 | 0 |
Details | 128 | 49 |
72 | 2 | 0 |
Details | 126 | 45 |
73 | 1 | 0 |
Details | 100 | 58 |
74 | 3 | 0 |
Details | 122 | 0 |
75 | 2 | 0 |
Details | 116 | 23 |
76 | 3 | 0 |
Details | 109 | 0 |
77 | 2 | 0 |
Details | 117 | 16 |
78 | 2 | 0 |
Details | 105 | 42 |
79 | 1 | 0 |
Details | 101 | 52 |
80 | 0 | 2 |
Details | 20 | 108 |
81 | 2 | 0 |
Details | 121 | 44 |
82 | 2 | 0 |
Details | 139 | 47 |
83 | 2 | 0 |
Details | 111 | 16 |
84 | 1 | 0 |
Details | 122 | 66 |
85 | 2 | 0 |
Details | 117 | 8 |
86 | 0 | 1 |
Details | 89 | 104 |
87 | 2 | 0 |
Details | 117 | 40 |
88 | 3 | 0 |
Details | 115 | 0 |
89 | 1 | 0 |
Details | 132 | 81 |
90 | 2 | 0 |
Details | 107 | 13 |
91 | 2 | 0 |
Details | 115 | 27 |
92 | 1 | 0 |
Details | 126 | 55 |
93 | 2 | 0 |
Details | 121 | 32 |
94 | 0 | 1 |
Details | 55 | 119 |
95 | 1 | 0 |
Details | 109 | 52 |
96 | 1 | 0 |
Details | 105 | 87 |
97 | 0 | 2 |
Details | 44 | 112 |
98 | 2 | 0 |
Details | 102 | 23 |
99 | 0 | 3 |
Details | 0 | 102 |
100 | 0 | 2 |
Details | 38 | 102 |
101 | 2 | 0 |
Details | 113 | 22 |
102 | 1 | 0 |
Details | 106 | 70 |
103 | 0 | 1 |
Details | 98 | 101 |
104 | 2 | 0 |
Details | 104 | 48 |
105 | 1 | 0 |
Details | 128 | 62 |
106 | 3 | 0 |
Details | 114 | 0 |
|
DominoesOnline.com - copyright 2000-2012