Play now
score record
Game # |
Player Points |
Machine Points |
1 | 1 | 0 |
Details | 122 | 86 |
2 | 1 | 0 |
Details | 104 | 96 |
3 | 1 | 0 |
Details | 101 | 55 |
4 | 2 | 0 |
Details | 104 | 29 |
5 | 1 | 0 |
Details | 112 | 53 |
6 | 0 | 2 |
Details | 20 | 102 |
7 | 0 | 2 |
Details | 23 | 101 |
8 | 3 | 0 |
Details | 105 | 0 |
9 | 1 | 0 |
Details | 100 | 74 |
10 | 0 | 2 |
Details | 14 | 114 |
11 | 1 | 0 |
Details | 112 | 74 |
12 | 2 | 0 |
Details | 103 | 28 |
13 | 0 | 1 |
Details | 91 | 107 |
14 | 1 | 0 |
Details | 105 | 71 |
15 | 1 | 0 |
Details | 111 | 64 |
16 | 0 | 2 |
Details | 48 | 108 |
17 | 0 | 2 |
Details | 27 | 100 |
18 | 1 | 0 |
Details | 112 | 53 |
19 | 1 | 0 |
Details | 115 | 90 |
20 | 0 | 2 |
Details | 34 | 102 |
21 | 1 | 0 |
Details | 131 | 52 |
22 | 2 | 0 |
Details | 110 | 48 |
23 | 0 | 1 |
Details | 94 | 106 |
24 | 1 | 0 |
Details | 100 | 88 |
25 | 0 | 3 |
Details | 0 | 119 |
26 | 2 | 0 |
Details | 124 | 29 |
27 | 0 | 2 |
Details | 34 | 110 |
28 | 0 | 2 |
Details | 48 | 114 |
29 | 0 | 1 |
Details | 84 | 114 |
30 | 2 | 0 |
Details | 101 | 42 |
31 | 2 | 0 |
Details | 139 | 45 |
32 | 3 | 0 |
Details | 106 | 0 |
33 | 0 | 2 |
Details | 21 | 104 |
34 | 3 | 0 |
Details | 121 | 0 |
35 | 1 | 0 |
Details | 114 | 81 |
36 | 2 | 0 |
Details | 107 | 13 |
37 | 0 | 1 |
Details | 82 | 120 |
38 | 0 | 3 |
Details | 0 | 108 |
39 | 0 | 1 |
Details | 78 | 104 |
40 | 0 | 1 |
Details | 78 | 112 |
41 | 2 | 0 |
Details | 138 | 20 |
42 | 0 | 2 |
Details | 32 | 107 |
43 | 1 | 0 |
Details | 119 | 66 |
44 | 2 | 0 |
Details | 102 | 48 |
45 | 0 | 1 |
Details | 62 | 105 |
46 | 2 | 0 |
Details | 106 | 49 |
47 | 2 | 0 |
Details | 119 | 25 |
48 | 1 | 0 |
Details | 107 | 60 |
49 | 2 | 0 |
Details | 103 | 44 |
50 | 0 | 2 |
Details | 29 | 106 |
51 | 1 | 0 |
Details | 105 | 77 |
52 | 2 | 0 |
Details | 111 | 17 |
53 | 0 | 1 |
Details | 64 | 105 |
54 | 3 | 0 |
Details | 125 | 0 |
55 | 1 | 0 |
Details | 113 | 69 |
56 | 0 | 1 |
Details | 79 | 115 |
57 | 1 | 0 |
Details | 128 | 52 |
58 | 0 | 2 |
Details | 35 | 123 |
59 | 0 | 2 |
Details | 33 | 107 |
60 | 2 | 0 |
Details | 111 | 9 |
61 | 1 | 0 |
Details | 105 | 55 |
62 | 0 | 1 |
Details | 79 | 119 |
63 | 2 | 0 |
Details | 135 | 22 |
64 | 1 | 0 |
Details | 110 | 74 |
65 | 0 | 1 |
Details | 61 | 108 |
66 | 1 | 0 |
Details | 106 | 82 |
67 | 1 | 0 |
Details | 101 | 71 |
68 | 1 | 0 |
Details | 117 | 87 |
69 | 1 | 0 |
Details | 111 | 75 |
70 | 0 | 1 |
Details | 52 | 120 |
71 | 1 | 0 |
Details | 124 | 77 |
72 | 0 | 1 |
Details | 96 | 138 |
73 | 1 | 0 |
Details | 114 | 53 |
74 | 0 | 1 |
Details | 80 | 101 |
75 | 0 | 1 |
Details | 62 | 102 |
76 | 1 | 0 |
Details | 105 | 94 |
77 | 3 | 0 |
Details | 104 | 0 |
78 | 1 | 0 |
Details | 109 | 60 |
79 | 0 | 1 |
Details | 93 | 110 |
80 | 2 | 0 |
Details | 120 | 14 |
81 | 0 | 1 |
Details | 94 | 121 |
82 | 0 | 1 |
Details | 64 | 116 |
83 | 2 | 0 |
Details | 107 | 17 |
84 | 1 | 0 |
Details | 110 | 71 |
85 | 2 | 0 |
Details | 111 | 41 |
86 | 1 | 0 |
Details | 120 | 84 |
87 | 2 | 0 |
Details | 132 | 36 |
88 | 1 | 0 |
Details | 116 | 75 |
89 | 0 | 1 |
Details | 94 | 121 |
90 | 3 | 0 |
Details | 106 | 0 |
91 | 0 | 2 |
Details | 41 | 101 |
92 | 2 | 0 |
Details | 112 | 27 |
93 | 2 | 0 |
Details | 101 | 35 |
94 | 1 | 0 |
Details | 109 | 80 |
95 | 2 | 0 |
Details | 123 | 10 |
96 | 0 | 2 |
Details | 41 | 115 |
97 | 2 | 0 |
Details | 121 | 18 |
98 | 3 | 0 |
Details | 102 | 0 |
99 | 3 | 0 |
Details | 102 | 0 |
100 | 3 | 0 |
Details | 117 | 0 |
101 | 2 | 0 |
Details | 108 | 39 |
102 | 0 | 2 |
Details | 10 | 108 |
103 | 1 | 0 |
Details | 126 | 80 |
104 | 2 | 0 |
Details | 108 | 11 |
105 | 0 | 1 |
Details | 63 | 105 |
106 | 0 | 1 |
Details | 99 | 115 |
107 | 2 | 0 |
Details | 106 | 40 |
108 | 0 | 1 |
Details | 66 | 114 |
109 | 2 | 0 |
Details | 129 | 29 |
110 | 0 | 1 |
Details | 91 | 112 |
111 | 1 | 0 |
Details | 126 | 71 |
112 | 2 | 0 |
Details | 108 | 36 |
113 | 0 | 1 |
Details | 86 | 119 |
114 | 2 | 0 |
Details | 109 | 21 |
115 | 1 | 0 |
Details | 119 | 90 |
116 | 2 | 0 |
Details | 129 | 29 |
117 | 2 | 0 |
Details | 124 | 34 |
118 | 2 | 0 |
Details | 104 | 13 |
119 | 2 | 0 |
Details | 109 | 15 |
120 | 2 | 0 |
Details | 104 | 18 |
121 | 1 | 0 |
Details | 102 | 87 |
122 | 2 | 0 |
Details | 125 | 10 |
123 | 2 | 0 |
Details | 112 | 23 |
124 | 2 | 0 |
Details | 136 | 10 |
125 | 1 | 0 |
Details | 116 | 60 |
126 | 0 | 1 |
Details | 71 | 106 |
127 | 0 | 1 |
Details | 88 | 121 |
128 | 0 | 1 |
Details | 56 | 120 |
129 | 2 | 0 |
Details | 117 | 28 |
130 | 1 | 0 |
Details | 102 | 70 |
131 | 2 | 0 |
Details | 113 | 6 |
132 | 0 | 1 |
Details | 92 | 101 |
133 | 1 | 0 |
Details | 110 | 84 |
134 | 1 | 0 |
Details | 111 | 64 |
135 | 2 | 0 |
Details | 124 | 28 |
136 | 0 | 2 |
Details | 45 | 112 |
137 | 0 | 1 |
Details | 91 | 111 |
138 | 0 | 1 |
Details | 99 | 103 |
139 | 1 | 0 |
Details | 104 | 52 |
140 | 1 | 0 |
Details | 109 | 57 |
141 | 0 | 1 |
Details | 59 | 110 |
142 | 2 | 0 |
Details | 106 | 20 |
143 | 1 | 0 |
Details | 111 | 60 |
144 | 0 | 2 |
Details | 11 | 102 |
145 | 1 | 0 |
Details | 109 | 92 |
146 | 2 | 0 |
Details | 112 | 22 |
147 | 2 | 0 |
Details | 127 | 44 |
148 | 1 | 0 |
Details | 101 | 56 |
149 | 2 | 0 |
Details | 101 | 44 |
150 | 2 | 0 |
Details | 118 | 16 |
151 | 2 | 0 |
Details | 103 | 16 |
152 | 1 | 0 |
Details | 102 | 73 |
153 | 2 | 0 |
Details | 100 | 42 |
154 | 0 | 1 |
Details | 67 | 105 |
155 | 0 | 1 |
Details | 90 | 100 |
156 | 2 | 0 |
Details | 103 | 37 |
157 | 2 | 0 |
Details | 109 | 37 |
158 | 2 | 0 |
Details | 104 | 43 |
159 | 3 | 0 |
Details | 101 | 0 |
160 | 1 | 0 |
Details | 114 | 67 |
161 | 0 | 1 |
Details | 93 | 109 |
162 | 3 | 0 |
Details | 103 | 0 |
163 | 1 | 0 |
Details | 119 | 77 |
164 | 1 | 0 |
Details | 100 | 93 |
165 | 1 | 0 |
Details | 115 | 60 |
166 | 0 | 1 |
Details | 83 | 105 |
167 | 1 | 0 |
Details | 104 | 58 |
168 | 2 | 0 |
Details | 103 | 36 |
169 | 0 | 1 |
Details | 79 | 116 |
170 | 2 | 0 |
Details | 102 | 38 |
171 | 1 | 0 |
Details | 112 | 63 |
172 | 1 | 0 |
Details | 121 | 93 |
|
DominoesOnline.com - copyright 2000-2012