Play now
score record
Game # |
Player Points |
Machine Points |
1 | 0 | 3 |
Details | 0 | 141 |
2 | 1 | 0 |
Details | 100 | 86 |
3 | 0 | 1 |
Details | 74 | 100 |
4 | 2 | 0 |
Details | 120 | 34 |
5 | 1 | 0 |
Details | 115 | 66 |
6 | 1 | 0 |
Details | 107 | 85 |
7 | 2 | 0 |
Details | 113 | 43 |
8 | 3 | 0 |
Details | 112 | 0 |
9 | 1 | 0 |
Details | 110 | 78 |
10 | 1 | 0 |
Details | 116 | 83 |
11 | 2 | 0 |
Details | 108 | 30 |
12 | 1 | 0 |
Details | 105 | 82 |
13 | 0 | 2 |
Details | 47 | 103 |
14 | 2 | 0 |
Details | 102 | 12 |
15 | 1 | 0 |
Details | 100 | 92 |
16 | 3 | 0 |
Details | 103 | 0 |
17 | 1 | 0 |
Details | 110 | 60 |
18 | 1 | 0 |
Details | 110 | 60 |
19 | 1 | 0 |
Details | 120 | 95 |
20 | 2 | 0 |
Details | 113 | 30 |
21 | 0 | 1 |
Details | 56 | 115 |
22 | 1 | 0 |
Details | 105 | 69 |
23 | 2 | 0 |
Details | 121 | 13 |
24 | 1 | 0 |
Details | 115 | 61 |
25 | 1 | 0 |
Details | 100 | 80 |
26 | 2 | 0 |
Details | 120 | 41 |
27 | 0 | 1 |
Details | 57 | 102 |
28 | 2 | 0 |
Details | 118 | 37 |
29 | 0 | 1 |
Details | 94 | 121 |
30 | 2 | 0 |
Details | 114 | 46 |
31 | 1 | 0 |
Details | 127 | 54 |
32 | 2 | 0 |
Details | 116 | 45 |
33 | 0 | 1 |
Details | 80 | 108 |
34 | 2 | 0 |
Details | 112 | 8 |
35 | 0 | 1 |
Details | 53 | 106 |
36 | 0 | 2 |
Details | 40 | 101 |
37 | 0 | 3 |
Details | 0 | 100 |
38 | 1 | 0 |
Details | 132 | 58 |
39 | 2 | 0 |
Details | 113 | 13 |
40 | 1 | 0 |
Details | 103 | 62 |
41 | 1 | 0 |
Details | 124 | 65 |
42 | 1 | 0 |
Details | 116 | 66 |
43 | 2 | 0 |
Details | 106 | 27 |
44 | 0 | 2 |
Details | 43 | 100 |
45 | 2 | 0 |
Details | 121 | 24 |
46 | 2 | 0 |
Details | 104 | 38 |
47 | 0 | 2 |
Details | 16 | 115 |
48 | 1 | 0 |
Details | 101 | 89 |
49 | 1 | 0 |
Details | 110 | 52 |
50 | 1 | 0 |
Details | 101 | 68 |
51 | 0 | 1 |
Details | 53 | 109 |
52 | 0 | 1 |
Details | 76 | 114 |
53 | 2 | 0 |
Details | 130 | 17 |
54 | 2 | 0 |
Details | 109 | 16 |
55 | 2 | 0 |
Details | 103 | 13 |
56 | 1 | 0 |
Details | 123 | 79 |
57 | 2 | 0 |
Details | 119 | 39 |
58 | 1 | 0 |
Details | 101 | 97 |
59 | 0 | 1 |
Details | 59 | 111 |
60 | 2 | 0 |
Details | 117 | 17 |
61 | 2 | 0 |
Details | 117 | 25 |
62 | 1 | 0 |
Details | 103 | 52 |
63 | 2 | 0 |
Details | 116 | 31 |
64 | 1 | 0 |
Details | 115 | 64 |
65 | 2 | 0 |
Details | 114 | 34 |
66 | 2 | 0 |
Details | 105 | 24 |
67 | 1 | 0 |
Details | 102 | 91 |
68 | 1 | 0 |
Details | 110 | 60 |
69 | 1 | 0 |
Details | 111 | 50 |
70 | 0 | 1 |
Details | 81 | 110 |
71 | 2 | 0 |
Details | 111 | 25 |
72 | 0 | 1 |
Details | 93 | 109 |
73 | 1 | 0 |
Details | 117 | 76 |
74 | 2 | 0 |
Details | 103 | 46 |
75 | 1 | 0 |
Details | 115 | 94 |
76 | 1 | 0 |
Details | 134 | 54 |
77 | 1 | 0 |
Details | 104 | 54 |
78 | 0 | 1 |
Details | 67 | 112 |
79 | 0 | 1 |
Details | 98 | 128 |
80 | 3 | 0 |
Details | 106 | 0 |
81 | 1 | 0 |
Details | 118 | 67 |
82 | 2 | 0 |
Details | 109 | 45 |
83 | 3 | 0 |
Details | 113 | 0 |
84 | 1 | 0 |
Details | 112 | 71 |
85 | 1 | 0 |
Details | 111 | 61 |
86 | 2 | 0 |
Details | 100 | 48 |
87 | 1 | 0 |
Details | 102 | 57 |
88 | 0 | 1 |
Details | 93 | 100 |
89 | 2 | 0 |
Details | 116 | 24 |
90 | 0 | 1 |
Details | 90 | 110 |
91 | 2 | 0 |
Details | 110 | 17 |
92 | 1 | 0 |
Details | 113 | 59 |
93 | 1 | 0 |
Details | 132 | 86 |
94 | 2 | 0 |
Details | 105 | 44 |
95 | 2 | 0 |
Details | 100 | 38 |
96 | 2 | 0 |
Details | 108 | 39 |
97 | 0 | 2 |
Details | 26 | 103 |
98 | 0 | 2 |
Details | 49 | 102 |
99 | 1 | 0 |
Details | 116 | 67 |
100 | 2 | 0 |
Details | 134 | 46 |
101 | 2 | 0 |
Details | 114 | 26 |
102 | 2 | 0 |
Details | 119 | 32 |
103 | 2 | 0 |
Details | 100 | 40 |
104 | 1 | 0 |
Details | 141 | 54 |
105 | 1 | 0 |
Details | 111 | 82 |
106 | 2 | 0 |
Details | 130 | 14 |
107 | 1 | 0 |
Details | 127 | 94 |
108 | 0 | 1 |
Details | 97 | 138 |
109 | 3 | 0 |
Details | 103 | 0 |
110 | 0 | 1 |
Details | 63 | 110 |
111 | 1 | 0 |
Details | 148 | 59 |
112 | 1 | 0 |
Details | 106 | 99 |
113 | 0 | 1 |
Details | 58 | 121 |
114 | 2 | 0 |
Details | 115 | 13 |
115 | 2 | 0 |
Details | 104 | 44 |
116 | 2 | 0 |
Details | 109 | 48 |
117 | 1 | 0 |
Details | 112 | 61 |
118 | 0 | 3 |
Details | 0 | 107 |
119 | 1 | 0 |
Details | 104 | 68 |
120 | 1 | 0 |
Details | 121 | 54 |
121 | 1 | 0 |
Details | 100 | 93 |
122 | 1 | 0 |
Details | 119 | 55 |
123 | 0 | 1 |
Details | 60 | 100 |
124 | 1 | 0 |
Details | 131 | 98 |
125 | 1 | 0 |
Details | 110 | 63 |
126 | 0 | 1 |
Details | 74 | 101 |
127 | 2 | 0 |
Details | 124 | 38 |
128 | 1 | 0 |
Details | 109 | 72 |
129 | 1 | 0 |
Details | 111 | 83 |
130 | 1 | 0 |
Details | 121 | 62 |
131 | 1 | 0 |
Details | 107 | 74 |
132 | 1 | 0 |
Details | 115 | 79 |
133 | 2 | 0 |
Details | 129 | 40 |
134 | 2 | 0 |
Details | 107 | 33 |
135 | 2 | 0 |
Details | 115 | 32 |
136 | 0 | 2 |
Details | 37 | 130 |
137 | 2 | 0 |
Details | 113 | 11 |
138 | 2 | 0 |
Details | 105 | 42 |
139 | 2 | 0 |
Details | 102 | 44 |
140 | 2 | 0 |
Details | 143 | 37 |
141 | 0 | 1 |
Details | 83 | 110 |
142 | 1 | 0 |
Details | 115 | 79 |
143 | 1 | 0 |
Details | 122 | 82 |
144 | 1 | 0 |
Details | 121 | 94 |
145 | 2 | 0 |
Details | 111 | 46 |
146 | 2 | 0 |
Details | 113 | 22 |
147 | 2 | 0 |
Details | 115 | 43 |
148 | 1 | 0 |
Details | 119 | 53 |
149 | 0 | 2 |
Details | 44 | 114 |
150 | 1 | 0 |
Details | 103 | 90 |
151 | 0 | 2 |
Details | 35 | 112 |
152 | 3 | 0 |
Details | 117 | 0 |
153 | 1 | 0 |
Details | 110 | 76 |
154 | 1 | 0 |
Details | 114 | 97 |
155 | 0 | 2 |
Details | 34 | 101 |
156 | 1 | 0 |
Details | 112 | 96 |
157 | 2 | 0 |
Details | 108 | 43 |
158 | 0 | 1 |
Details | 87 | 111 |
159 | 1 | 0 |
Details | 118 | 87 |
160 | 1 | 0 |
Details | 118 | 58 |
161 | 0 | 1 |
Details | 93 | 113 |
162 | 1 | 0 |
Details | 100 | 84 |
163 | 0 | 1 |
Details | 92 | 116 |
164 | 3 | 0 |
Details | 102 | 0 |
165 | 2 | 0 |
Details | 111 | 35 |
|
DominoesOnline.com - copyright 2000-2012